WE ARE THE CHAMPIONS!
Think you have what it takes to be a champion?
We are proud to welcome an elite field for both Grandma’s Marathon and the Garry Bjorklund Half Marathon each year on one of the fastest and most scenic racecourses in the United States.
Want to be breaking the tape in Canal Park? Put Grandma’s Marathon weekend on your calendar, and we’ll see you at the start line!
If you have any questions, please contact our Elite Athlete & Administration Director Sarah Culver via email at [email protected].
-
Boston Marathon Qualifier
The 2024 Grandma's Marathon saw 1,393 runners finish with a qualifying time for the Boston Marathon. On average, close to 14.5% of Grandma’s Marathon finishers qualify for Boston.
-
Olympic Trials Qualifier
In 2022 & 2023, there were 97 participants of Grandma’s Marathon and the Garry Bkorklund Half Marathon that qualified for the 2024 U.S. Olympic Team Trials.
-
PERFECT PLACE TO CHASE PRS
Usually with cooler temperatures and a helping tailwind, it's typical that Grandma's Marathon sees lots of PRs on race day. Since 2018, more than 7.5% of all finishers have run sub-3:00:00 pace in the 26.2-mile distance in Duluth.
ELITE ATHLETE DETAILS
Elite athlete registration for the 2026 Grandma’s Marathon and Garry Bjorklund Half Marathon will open on January 5, 2026.
To apply for an elite entry, please see the directions below and contact our Elite Athlete & Hospitality Director Sarah Culver via email at [email protected].
Elite athlete registration for the 2026 Grandma’s Marathon and Garry Bjorklund Half Marathon is now open.
To apply for an elite entry, please see the directions below and contact our Elite Athlete & Hospitality Director Sarah Culver via email at [email protected].
Elite athlete registration for the 2026 Grandma’s Marathon and Garry Bjorklund Half Marathon is now closed.
For questions, please contact our Elite Athlete & Hospitality Director Sarah Culver via email at [email protected].
To be considered for an elite entry into Grandma’s Marathon or the Garry Bjorklund Half Marathon, please submit your updated running resume highlighting your best performances during the past two years (half marathon distance or longer).
A qualifying time must have been run on a certified course within two years prior to Grandma’s Marathon. Consideration for a race entry and assistance on any level is handled case-by-case and is entirely at the discretion of Grandma’s Marathon staff.
2026 Grandma’s Marathon Qualifying Times & Elite Athlete Assistance Guidelines
2026 Garry Bjorklund Half Marathon Qualifying Times & Elite Athlete Assistance Guidelines
Please send your running resume any time on or after January 5, 2026 to our Elite Athlete & Hospitality Director Sarah Culver via email at [email protected].
GRANDMA’S MARATHON — MEN & WOMEN (OPEN DIVISION)
1st Place – $12,000
2nd Place – $9,000
3rd Place – $7,000
4th Place – $5,000
5th Place – $4,000
6th Place – $3,500
7th Place – $3,000
8th Place – $2,500
9th Place – $2,000
10th Place – $1,500
COURSE RECORD BONUS: $10,000
GRANDMA’S MARATHON — NON-BINARY (OPEN DIVISION)
1st Place – $500
2nd Place – $250
3rd Place – $100
GRANDMA’S MARATHON MEN & WOMEN (MASTERS DIVISION)
1st Place – $2,500
2nd Place – $1,500
3rd Place – $1,000
GRANDMA’S MARATHON MEN & WOMEN (T53/54/34 WHEELCHAIR DIVISION)
1st Place – $3,000
2nd Place – $2,000
3rd Place – $1,500
4th Place – $1,000
5th Place – $800
COURSE RECORD BONUS: $5,000
GRANDMA’S MARATHON MEN & WOMEN (T53/54/34 WHEELCHAIR MASTERS DIVISION)
1st Place – $500
GRANDMA’S MARATHON MEN & WOMEN (T51/52 QUAD DIVISION)
1st Place – $500
GRANDMA’S MARATHON — MEN (OPEN DIVISION)
sub-2:08 – $5,000
sub-2:09 – $3,000
sub-2:10 – $2,500
sub-2:11 – $2,000
sub-2:12 – $1,500
sub-2:13 – $1,000
sub-2:14 – $900
sub-2:15 – $800
sub-2:16 – $700
sub-2:17 – $600
sub-2:18 – $400
sub-2:19 – $200
GRANDMA’S MARATHON — WOMEN (OPEN DIVISION)
sub-2:27 – $5,000
sub-2:28 – $3,000
sub-2:29 – $2,500
sub-2:30 – $2,000
sub-2:31 – $1,500
sub-2:32 – $1,000
sub-2:33 – $900
sub-2:34 – $800
sub-2:35 – $700
sub-2:36 – $600
sub-2:37 – $400
sub-2:38 – $200
GRANDMA’S MARATHON — MEN (MASTERS DIVISION)
sub-2:28 – $500
GRANDMA’S MARATHON — WOMEN (MASTERS DIVISION)
sub-2:46 – $500
GRANDMA’S MARATHON — MEN (WHEELCHAIR DIVISION)
sub-1:29 – $1,00
sub-1:31 – $750
sub-1:33 – $500
GRANDMA’S MARATHON — WOMEN (WHEELCHAIR DIVISION)
sub-1:42 – $1,000
sub-1:46 – $750
sub-1:50 – $500
GARRY BJORKLUND HALF MARATHON — MEN & WOMEN (OPEN DIVISION)
1st Place – $3,000
2nd Place – $2,000
3rd Place – $1,500
4th Place – $1,000
5th Place – $800
6th Place – $700
7th Place – $600
8th Place – $500
9th Place – $400
10th Place – $300
COURSE RECORD BONUS: $5,000
GARRY BJORKLUND HALF MARATHON — NON-BINARY (OPEN DIVISION)
1st Place – $150
2nd Place – $100
3rd Place – $75
GARRY BJORKLUND HALF MARATHON MEN & WOMEN (MASTERS DIVISION)
1st Place – $1,000
2nd Place – $750
3rd Place – $500
Elite athlete registration for the 2025 Grandma’s Marathon race weekend is now filled to capacity.
The official elite athlete roster for both the marathon and half marathon events will be announced closer to race weekend.
Questions? Please contact our Elite Athlete & Hospitality Director Sarah Culver via email at [email protected].
IMPORTANT: Non-binary athletes interested in applying for the elite field should contact Elite Athlete & Administration Director Sarah Culver
via email at [email protected] to discuss available options.
The following are elite start lists for the 2026 Grandma’s Marathon and Garry Bjorklund Half Marathon. They are subject to change before race day.
| Name | Age | Citizenship | Marathon PR |
| Amanuel Mesel | 35 | Eritrea | 2:08:17 |
| Milton Rotich | 40 | Kenya | 2:08:55 |
| Elisha Barno | 40 | Kenya | 2:09:02 |
| Getinet Gedamu | 35 | Ethiopia | 2:09:21 |
| Joseph Whelan | 35 | United States | 2:09:42 |
| Benard Rotich | 39 | Kenya | 2:10:00 |
| Sammy Rotich | 39 | Kenya | 2:10:08 |
| Joseph Trojan | 28 | United States | 2:10:39 |
| Brendan Gregg | 37 | United States | 2:11:21 |
| Paul Eyanae | 39 | Kenya | 2:12:19 |
| Mohammed Bati | 26 | United States | 2:12:29 |
| Will Norris | 31 | United States | 2:12:33 |
| Zach Kreft | 26 | United States | 2:13:04 |
| Benjamin Olson | 26 | United States | 2:13:23 |
| Dennis Kipkosgei | 31 | Kenya | 2:13:54 |
| Lyle O’Brien | 34 | United States | 2:13:56 |
| Joshua Kalapos | 28 | United States | 2:14:26 |
| Joseph Farley | 24 | United States | 2:14:57 |
| Aaron Davidson | 26 | United States | 2:14:57 |
| Michael McCann | 23 | United States | 2:14:58 |
| Xavier Smith | 25 | United States | 2:15:01 |
| Tyler Pence | 33 | United States | 2:15:08 |
| Bijan Mazaheri | 31 | United States | 2:15:26 |
| Nadir Yusuf | 29 | United States | 2:15:27 |
| Tim McGowan | 30 | United States | 2:15:40 |
| Thomas George | 34 | United States | 2:15:41 |
| Daniel Docherty | 36 | United States | 2:15:55 |
| Salvador Capetillo | 28 | United States | 2:16:11 |
| Charles Remillard | 33 | United States | 2:16:11 |
| Andrew Oslin | 26 | United States | 2:16:15 |
| Charlie Teeter | 24 | United States | 2:16:18 |
| Johnnie Guy | 32 | United States | 2:16:41 |
| Bailey Smith | 26 | United States | 2:16:43 |
| Ben Fletcher | 39 | United States | 2:16:44 |
| Collin Buck | 28 | United States | 2:16:47 |
| Micah Meindertsma | 28 | United States | 2:16:55 |
| Alberto Mena | 27 | United States | 2:17:04 |
| Daniel Schubert | 33 | United States | 2:17:42 |
| Cameron Bensley | 27 | United States | 2:18:19 |
| Stan Linton | 32 | United States | 2:18:19 |
| Dillon Maggard | 30 | United States | 2:18:27 |
| Nicholas Spector | 34 | United States | 2:18:29 |
| Cole Atkins | 40 | United States | 2:18:39 |
| Oscar Viquez | 34 | United States | 2:19:08 |
| Cristobal Gutierrez | 33 | United States | 2:19:13 |
| Seth Slavin | 26 | United States | 2:19:20 |
| Scott Loforte | 26 | United States | 2:19:21 |
| Adam Bohach | 41 | United States | 2:19:26 |
| Erik Teig | 42 | United States | 2:19:31 |
| Joe Farrand | 34 | United States | 2:19:51 |
| Kyle Smith | 38 | United States | 2:19:52 |
| Max Jaffe | 25 | United States | 2:19:56 |
| Nate Pendleton | 26 | United States | 2:20:00 |
| Jesse Saxton | 28 | United States | 2:20:10 |
| Carlos Villagomez | 29 | United States | 2:20:25 |
| Max Fore | 25 | United States | 2:20:33 |
| Zac Truman | 26 | United States | 2:20:38 |
| Devin Meyrer | 28 | Germany | 2:20:40 |
| John Curley | 33 | United States | 2:20:59 |
| Clay Simpson | 29 | United States | 2:21:06 |
| Andrew Marston | 29 | United States | 2:21:07 |
| Thomas Lerdall | 28 | United States | 2:21:28 |
| Corbin Harris | 28 | United States | 2:21:43 |
| Cody Mather | 30 | United States | 2:21:50 |
| Mark French | 28 | United States | 2:21:53 |
| Sam McGee | 33 | United States | 2:22:23 |
| Maximilian Hoffman | 29 | United States | 2:22:30 |
| Sam Lagasse | 32 | United States | 2:22:32 |
| Garret Ehlers | 34 | United States | 2:22:35 |
| James Dickinson | 31 | United States | 2:22:45 |
| Brett Brady | 26 | United States | 2:23:32 |
| Stephen Lennon | 33 | United States | 2:23:46 |
| Christopher Allen | 32 | United States | 2:23:48 |
| Joseph Purtell | 33 | United States | 2:23:51 |
| Steven Goldy | 28 | United States | 2:24:00 |
| Matthew Wiersum | 38 | United States | 2:24:20 |
| Brady Holmer | 32 | United States | 2:24:26 |
| Joseph Minor | 26 | United States | 2:24:30 |
| Matthew Fick | 25 | United States | 2:24:40 |
| Casey Novelo | 22 | United States | 2:24:43 |
| Keith Meyer | 31 | United States | 2:24:47 |
| Luke Keogh | 35 | United States | 2:24:51 |
| Hunter Hicks | 28 | United States | 2:25:00 |
| Jack Manderscheid | 27 | United States | 2:25:00 |
| Matthew Persick | 29 | United States | 2:25:04 |
| Micah Drew | 31 | United States | 2:25:05 |
| Jack Whetstone | 27 | United States | 2:25:20 |
| Mark Laughlin | 32 | United States | 2:25:28 |
| Tom Sederquist | 37 | United States | 2:25:44 |
| Brett Noecker | 36 | United States | 2:25:46 |
| Chris Fyock | 37 | United States | 2:26:05 |
| Leo Smith | 26 | United States | 2:26:35 |
| Jordan English | 36 | United States | 2:27:03 |
| Matthew Phipps | 27 | United States | 2:27:18 |
| Sean O’Leary | 34 | United States | 2:27:22 |
| Andy Schweitzer | 38 | United States | 2:27:33 |
| Tyler Mayforth | 40 | United States | 2:27:48 |
| Frankie Biondo | 30 | United States | 2:27:54 |
| Cody Moore | 31 | United States | 2:28:01 |
| Hunter Levy | 25 | United States | 2:28:10 |
| Nicholas Jacobson | 25 | United States | 2:29:49 |
| Chad Berens | 30 | United States | 2:30:12 |
| Matthew Ryan | 26 | United States | 2:31:09 |
| David Ecker | 26 | United States | 2:35:11 |
| Abe Mendoza | 49 | United States | 2:38:42 |
| Bret Greene | 29 | United States | 2:44:23 |
| Kevin Zanker | 61 | United States | 2:49:11 |
| Thomas Rohr | 26 | United States | Debut |
| Christian Schaaf | 26 | United States | Debut |
| Munir Isahak | 28 | United States | Debut |
| Drew Kolodge | 24 | United States | Debut |
| Tanner Chada | 27 | United States | Debut |
| Ethan Geiger | 24 | United States | Debut |
| Keith Carlson | 29 | United States | Debut |
| Noah Fisher | 24 | United States | Debut |
| Travis Glendenning | 43 | United States | Debut |
| Isaac Wegner | 25 | United States | Debut |
| Merga Gemeda | 26 | United States | Debut |
| Ian Mickool | 27 | United States | Debut |
| Dylan Parker | 25 | United States | Debut |
| Evan Walpole | 31 | United States | Debut |
| Name | Age | Citizenship | Marathon PR |
| Dakotah Popehn | 31 | United States | 2:24:20 |
| Lilian Chebii | 32 | Kenya | 2:25:00 |
| Monica Chebet | 29 | Kenya | 2:26:30 |
| Jane Bareikis | 31 | United States | 2:29:00 |
| Roberta Groner | 48 | United States | 2:29:06 |
| Samantha Palmer | 35 | United States | 2:29:07 |
| Annmarie Tuxbury | 32 | United States | 2:30:04 |
| Bashanke Bilo | 27 | Ethiopia | 2:30:44 |
| Tera Moody | 45 | United States | 2:30:53 |
| Hannah Branch | 27 | United States | 2:30:55 |
| Sydney Devore | 34 | United States | 2:31:07 |
| Rosie Edwards | 37 | United Kingdom | 2:31:56 |
| Monica Hebner | 26 | United States | 2:32:40 |
| Christina Welsh | 29 | United States | 2:33:00 |
| Anna Benedettini | 27 | United States | 2:33:09 |
| Sophie Seward | 29 | United States | 2:33:21 |
| Pasca Cheruiyot | 39 | United States | 2:33:47 |
| Kelli Smith | 28 | United States | 2:34:09 |
| Meriah Earle | 48 | United States | 2:34:17 |
| Gabby Hentemann | 25 | United States | 2:34:27 |
| Emma Huston | 31 | United States | 2:34:28 |
| Shannon Smith | 35 | United States | 2:34:32 |
| Ava Nuttall | 24 | United States | 2:35:09 |
| Argentina Valdepenas Cerna | 45 | Mexico | 2:35:16 |
| Anna Kenig-Ziesler | 26 | United States | 2:35:25 |
| Jennifer Pope | 39 | United States | 2:35:47 |
| Elaine Estes-Garton | 29 | United States | 2:36:08 |
| Kir Selert | 38 | United States | 2:36:18 |
| Hannah Chau | 26 | United States | 2:36:28 |
| Alyssa Bloomquist | 36 | United States | 2:36:29 |
| Sarah Czuprynski | 33 | United States | 2:36:52 |
| Missy Rock | 43 | United States | 2:37:03 |
| Caitlin McGinley | 29 | United States | 2:37:12 |
| AnnMarie Kirkpatrick | 44 | United States | 2:37:49 |
| Gabriella DeLay | 35 | United States | 2:38:01 |
| Emilee Risteen | 30 | United States | 2:38:46 |
| Teal Burrell | 41 | United States | 2:39:08 |
| Alexis Mather | 29 | United States | 2:39:20 |
| Maria Lindberg | 43 | United States | 2:39:59 |
| Shalaya Kipp | 35 | United States | 2:40:21 |
| Sierra Brill | 27 | United States | 2:40:38 |
| Rachel Seeley | 25 | United States | 2:41:45 |
| Maggie Graham | 34 | United States | 2:41:53 |
| Ellen Flood | 28 | United States | 2:41:58 |
| Jen Van Otterloo | 40 | United States | 2:42:01 |
| Sammie Kidder | 30 | United States | 2:42:28 |
| Samantha Farmer | 29 | United States | 2:43:13 |
| Sydney Friedel | 25 | United States | 2:43:20 |
| Alicia Belko | 31 | United States | 2:43:28 |
| Kayla Floyd | 35 | United States | 2:44:27 |
| Jessica Smith | 38 | United States | 2:44:30 |
| Kaitlyn Shea | 29 | United States | 2:44:30 |
| Amanda Blair | 36 | United States | 2:44:35 |
| Emma Schafer | 30 | United States | 2:45:24 |
| Casey McDermott | 37 | United States | 2:45:33 |
| Amber Thielbar | 41 | United States | 2:45:45 |
| Amy Will | 39 | United States | 2:45:57 |
| Hannah Stoffel | 28 | United States | 2:46:27 |
| Brandy LeClair | 31 | United States | 2:47:19 |
| Katherine Engel | 32 | United States | 2:47:30 |
| Melanie Griffith | 32 | United States | 2:47:52 |
| Hanna Hegemann Berens | 29 | United States | 2:48:09 |
| Mae Lucey | 29 | United States | 2:48:28 |
| Emily Stutesman | 25 | United States | 2:48:28 |
| Emma Russum | 24 | United States | 2:48:34 |
| Madison Haugstad | 28 | United States | 2:48:37 |
| Lindsay Hayman | 34 | United States | 2:48:45 |
| Kara Dudley | 34 | United States | 2:49:58 |
| Page Lester | 26 | United States | 2:50:32 |
| Mary Klene | 42 | United States | 2:51:00 |
| Jaren Rubio | 23 | United States | 2:52:28 |
| Gloria Jansen | 79 | United States | 2:58:19 |
| Kelly Bruno | 42 | United States | 3:09:08 |
| Danielle Aravich | 30 | United States | 3:17:00 |
| Anna Widdowson | 38 | United States | 3:19:21 |
| Mary Kate McGranahan | 25 | United States | Debut |
| Mary van Laarhoven | 30 | United States | Debut |
| Danielle Jordan | 27 | United States | Debut |
| Skylar Boogerd | 25 | United States | Debut |
| Caroline McMartin | 24 | United States | Debut |
| Liz Galarza | 27 | United States | Debut |
| Name | Age | Citizenship | Marathon PR |
| Joshua Cassidy | 41 | Canada | 1:18:25 |
| Luis Francisco Sanclemente | 38 | Colombia | 1:22:07 |
| Rafael Botello | 47 | Spain | 1:22:09 |
| Miguel Vergara | 25 | United States | 1:22:27 |
| Jun Hiromichi | 52 | Japan | 1:23:23 |
| Krige Schabort | 62 | United States | 1:23:44 |
| Jeyna Senbeta | 39 | United States | 1:24:27 |
| Fidel Arnoldo Aguilar Zepeda | 48 | Mexico | 1:28:42 |
| Marco Antonio Caballero Padilla | 33 | Mexico | 1:29:35 |
| Wyatt Willand | 22 | United States | 1:31:16 |
| Dustin Stallberg | 23 | United States | 1:36:13 |
| Jacob Allen | 25 | United States | 1:36:56 |
| Vincent Rabeau | 42 | France | 1:38:36 |
| Pedro Gandarilla Fernández | 35 | Mexico | 1:40:00 |
| Jose Pulido | 45 | United States | 1:40:55 |
| Dean Furness | 53 | United States | 1:47:20 |
| Matthew Davis | 59 | United States | 1:48:56 |
| Jean-Marc Ternullo | 53 | France | 1:50:51 |
| Rob Smith | 50 | United Kingdom | 1:55:51 |
| Steve Montgomery | 57 | United Kingdom | 2:09:11 |
| Norbert Holowat | 28 | United States | 2:13:16 |
| Mario Farfan | 34 | Mexico | 2:28:46 |
| Alexis Romero | 31 | United States | 2:29:04 |
| John McCarthy | 52 | Ireland | 2:29:57 |
| Nishan Patel | 33 | United States | 2:50:59 |
| Name | Age | Citizenship | Marathon PR |
| Michelle Wheeler | 39 | United States | 1:45:00 |
| Yeni Aide Hernandez Mendieta | 34 | Mexico | 1:52:34 |
| Hannah Babalola | 37 | Nigeria | 1:57:33 |
| Veronica Gonzalez | 53 | Mexico | 2:19:11 |
| Name | Age | Citizenship | Half Marathon PR |
| Joe Klecker | 29 | United States | 1:00:02 |
| Santiago Gaitan Caballero | 24 | Canada | 1:00:53 |
| Frank Lara | 30 | United States | 1:01:00 |
| Julius Rotich | 51 | United States | 1:01:41 |
| Aidan Reed | 28 | United States | 1:01:50 |
| Benjamin Eidenschink | 29 | United States | 1:02:09 |
| Jason Weitzel | 29 | United States | 1:02:28 |
| Joel Reichow | 32 | United States | 1:02:30 |
| Kevin Lewis | 32 | United States | 1:02:48 |
| Habtamu Cheney | 27 | United States | 1:03:10 |
| Josh Dedering | 35 | United States | 1:03:31 |
| Stephen Jones | 28 | United States | 1:03:31 |
| Jack Mastandrea | 28 | United States | 1:03:42 |
| Tai Smith | 28 | United States | 1:03:52 |
| Eduardo Garcia | 33 | United States | 1:03:53 |
| Jarrod Ottman | 28 | United States | 1:04:12 |
| Evan Landes | 33 | United States | 1:04:13 |
| Miguel Angel Bautista | 29 | United States | 1:04:55 |
| John Gutierrez | 26 | United States | 1:05:01 |
| Cody Sedbrook | 30 | United States | 1:05:15 |
| Lars Dewall | 25 | United States | 1:05:15 |
| Chris Sloane | 42 | United States | 1:05:25 |
| Sem Sultanov | 28 | United States | 1:05:36 |
| Jordan West | 31 | United States | 1:05:44 |
| David Fassbender | 28 | United States | 1:06:00 |
| Griffin Neal | 24 | United States | 1:06:01 |
| Ben Vaske | 30 | United States | 1:06:02 |
| Meng-Tsung Chu | 43 | Taiwan | 1:06:07 |
| Scott Behling | 36 | United States | 1:06:28 |
| Gavin Glaza | 25 | United States | 1:06:35 |
| Jordan Daniel | 31 | United States | 1:06:39 |
| Tucker Ringhand | 25 | United States | 1:06:40 |
| Nick Ross | 37 | United States | 1:06:42 |
| Arturs Bareikis | 39 | United States | 1:06:50 |
| Chandler Underwood | 28 | United States | 1:06:56 |
| Sam Forstner | 25 | United States | 1:06:59 |
| Jonathan Harley | 25 | United States | 1:07:05 |
| Koki Ozawa | 31 | Japan | 1:07:09 |
| Tyler Lance | 30 | United States | 1:07:17 |
| Joseph Kehoe | 25 | United States | 1:07:17 |
| Campbell Ross | 33 | United States | 1:07:19 |
| Bryant White Jr. | 28 | United States | 1:07:24 |
| Colden Longley | 24 | United States | 1:07:30 |
| Mike Gille | 26 | United States | 1:07:48 |
| Trevor Albert | 27 | United States | 1:07:53 |
| Brendan Fraser | 27 | United States | 1:08:00 |
| William Laird | 27 | United States | 1:08:06 |
| Joshua Schraeder | 29 | United States | 1:08:10 |
| Andrew Skemp | 23 | United States | 1:08:11 |
| Umar Saeed | 38 | United States | 1:08:14 |
| Andrew Schuster | 25 | United States | 1:08:14 |
| Johnathon Nowacki | 24 | United States | 1:08:16 |
| Dylan Bailey | 21 | United States | 1:08:24 |
| Keagan Morgan | 23 | United States | 1:09:02 |
| Jackson Lindquist | 32 | United States | 1:09:03 |
| Karl Winter | 26 | United States | 1:09:09 |
| Christopher Pahnke | 27 | United States | 1:09:31 |
| Elliot Kadrofske | 28 | United States | 1:09:43 |
| Richard Bouckaert | 41 | United States | 1:10:15 |
| Parker Huhn | 25 | United States | 1:10:21 |
| Nico de Vries | 43 | United States | 1:10:25 |
| Seth Augustynowski | 23 | United States | 1:11:29 |
| Derrick Moe | 27 | United States | 1:11:52 |
| Tyler Moore | 27 | United States | 1:12:47 |
| Acer Iverson | 24 | United States | Debut |
| Mason Tope | 30 | United States | Debut |
| Name | Age | Citizenship | Half Marathon PR |
| Annie Frisbie | 29 | United States | 1:07:34 |
| Rebecca Schmitt | 33 | United States | 1:10:10 |
| Kasandra Parker | 26 | United States | 1:10:22 |
| Olivia Borowiak | 25 | United States | 1:11:16 |
| Jessa Hanson | 27 | United States | 1:11:26 |
| Gabrielle Orie | 27 | United States | 1:12:22 |
| Madey Dickson | 30 | United States | 1:12:54 |
| Heather Kampf | 39 | United States | 1:13:12 |
| Lisa Hart | 36 | United Kingdom | 1:13:19 |
| Cleo Boyd | 33 | Canada | 1:13:35 |
| Kimberly Krezonoski | 32 | Canada | 1:13:58 |
| Kelsey Pontius | 34 | United States | 1:14:16 |
| Michelle Krezonoski | 32 | Canada | 1:14:20 |
| Lynsie Gram | 28 | United States | 1:14:29 |
| Alexandra Conway | 33 | United States | 1:15:13 |
| Michelle Vaccaro | 29 | United States | 1:15:24 |
| Madeline Block | 26 | United States | 1:15:25 |
| Perry Shoemaker | 55 | United States | 1:15:35 |
| Nicole Esplin | 34 | United States | 1:15:51 |
| Kim Robinson | 43 | United States | 1:16:04 |
| Alayna Sonnesyn | 29 | United States | 1:16:15 |
| Piper Atnip | 29 | United States | 1:16:16 |
| Marit Ross-Sonnesyn | 32 | United States | 1:16:29 |
| Kate MacCary | 29 | United States | 1:16:52 |
| Jennifer Davis | 26 | United States | 1:17:29 |
| McKenna Coughlin | 32 | United States | 1:17:33 |
| Flannery Cerbin-Bohach | 39 | United States | 1:17:43 |
| Silvia Baage | 45 | United States | 1:18:37 |
| Bridget End | 34 | United States | 1:19:22 |
| Shea Zablan | 34 | United States | 1:19:27 |
| Andrea Albert | 27 | United States | 1:20:03 |
| Kathryn Gearhart | 28 | United States | 1:20:14 |
| Morgan Diefendorf | 27 | United States | 1:20:31 |
| Grace Falken | 30 | United States | 1:20:44 |
| Emma Mussante | 23 | United States | 1:20:46 |
| Eda Herzog-Vitto | 33 | United States | 1:20:48 |
| Karli Branch | 24 | United States | 1:21:19 |
| Kimberly Anderson | 61 | United States | 1:22:56 |
| Michelle Baxter | 43 | United States | 1:23:59 |
| Cassandra Mellon Simmons | 44 | United States | 1:29:04 |
| Diane Stoneking | 78 | United States | 1:49:00 |
| Caitlin Olson | 24 | United States | Debut |
| Sammy mcclintock | 31 | United States | Debut |
| MaKenna Thurston | 25 | United States | Debut |
AN OLYMPIC DREAM
Dating back to Ron Daws in 1968, there have now been 28 Olympic marathoners who have also competed in Duluth. Nine of those runners are past champions in either Grandma’s Marathon or the Garry Bjorklund Half Marathon, and three have won Olympic medals:
- Meb Keflezighi (2nd Place, 2004)
- Deena Kastor (3rd Place, 2004)
- Lorraine Moller (3rd Place, 1992)
Tebello Ramakongoana (Lesotho) – 2024
Jordan Chipangama (Zambia) – 2016
Meb Keflezighi (United States) – 2004, 2012, 2016
Pardon Ndhlovu (Zimbabwe) – 2016
Pedro Mora (Venezuela) – 2012
Andrey Gordeyev (Belarus) – 2008
Zepherinus Joseph (Saint Lucia) – 2004
Smartex Tambala (Malawi) – 1992
Ed Eyestone (United States) – 1988, 1992
David Edge (Canada) – 1984, 1988
James Walker (Guam) – 1988
Joseph Kipsang (Kenya) – 1988
John Tuttle (United States) – 1984
Ryszard Marczak (Poland) – 1980
Ron Daws (United States) – 1968
Dakotah Popehn (United States) – 2024
Rosa Chacha (Ecuador) – 2012, 2016, 2020
Ariana Hilborn (Latvia) – 2016
Jane Vongvorachoti (Thailand) – 2016
Yolimar Pineda (Venzuela) – 2012, 2016
Amira Benamor (Tunisia) – 2012
Desiree Linden (United States) – 2012
Kara Goucher (United States) – 2012
Deena Kastor (United States) – 2004, 2008
Colleen De Reuck (South Africa, United States) – 1992, 2000, 2004
Lyubov Morgunova (Russia) – 2000
Lorraine Moller (New Zealand) – 1984, 1988, 1992, 1996
Janis Klecker (United States) – 1992
OLYMPIC TRIALS QUALIFIER
In 2022 & 2023, there were 97 participants of Grandma’s Marathon and the Garry Bkorklund Half Marathon that qualified for the 2024 U.S. Olympic Team Trials.
Minnesota native and two-time Grandma’s Marathon champion Dakotah Popehn (Lindwurm) finished in third place at the 2024 U.S. Olympic Team Trials and went on to finish 12th place in the Paris Summer Olympics.
The qualifying window for the 2028 U.S. Olympic Team Trials will open in 2026 (marathon) and 2027 (half marathon).
BOSTON MARATHON QUALIFIER
In 2024, there were 1,393 participants (18.4% of finishers) of Grandma’s Marathon that qualified for the Boston Marathon, based on the current year’s B.A.A. Qualifying Standards.
In its 49-year history, Grandma’s Marathon has produced over 35,000 qualifying times for the Boston Marathon. On average, close to 14.5% of Grandma’s Marathon finishers qualify each year to run in Boston.
ABBOTT AGE GROUP QUALIFIER
The AbbottWMM Marathon Tours & Travel Age Group World Rankings comprise a one-year qualifying period during which athletes in nine separate age groups can compete in over 50 marathons across the world to earn ranking points. The top ranked runners in each age group will be invited to the AbbottWMM Marathon Tours & Travel Age Group World Championships.
NOTE: The AbbottWMM Marathon Tours & Travel Age Group World Rankings and Championships currently do not offer a non-binary option for qualification but are keeping this under annual review and will continue to monitor runner data and growth to create meaningful competition.




















