Elite Athletes

WE ARE THE CHAMPIONS!
Think you have what it takes to be a champion?
We are proud to welcome an elite field for both Grandma’s Marathon and the Garry Bjorklund Half Marathon each year on one of the fastest and most scenic racecourses in the United States.
Want to be breaking the tape in Canal Park? Put Grandma’s Marathon weekend on your calendar, and we’ll see you at the start line!
If you have any questions, please contact our Elite Athlete & Administration Director Sarah Culver via email at [email protected].
-
Boston Marathon Qualifier
The 2024 Grandma's Marathon saw 1,393 runners finish with a qualifying time for the Boston Marathon. On average, close to 14.5% of Grandma’s Marathon finishers qualify for Boston.
-
Olympic Trials Qualifier
In 2022 & 2023, there were 97 participants of Grandma’s Marathon and the Garry Bkorklund Half Marathon that qualified for the 2024 U.S. Olympic Team Trials.
-
PRs Galore
Usually with cooler temperatures and a helping tailwind, it's typical that Grandma's Marathon sees lots of PRs on race day. Since 2018, more than 7.5% of all finishers have run sub-3:00:00 pace in the 26.2-mile distance in Duluth.

ELITE ATHLETE DETAILS
Elite athlete registration for the 2025 Grandma’s Marathon race weekend will open on January 1, 2025.
To apply for an elite entry, please see the directions below and contact our Elite Athlete & Hospitality Director Sarah Culver via email at [email protected].
Elite athlete registration for the 2025 Grandma’s Marathon race weekend is now open.
To apply for an elite entry, please see the directions below and contact our Elite Athlete & Hospitality Director Sarah Culver via email at [email protected].
Elite athlete registration for the 2025 Grandma’s Marathon race weekend is now filled to capacity.
The official elite athlete roster for both the marathon and half marathon events will be announced closer to race weekend.
Questions? Please contact our Elite Athlete & Hospitality Director Sarah Culver via email at [email protected].
To be considered for an elite entry into Grandma’s Marathon or the Garry Bjorklund Half Marathon, please submit your updated running resume highlighting your best performances during the past two years (half marathon distance or longer).
A qualifying time must have been run on a certified course within two years prior to Grandma’s Marathon. Consideration for a race entry and assistance on any level is handled case-by-case and is entirely at the discretion of Grandma’s Marathon staff.
Please send your running resume any time after January 1 to our Elite Athlete & Administration Director Sarah Culver via email at [email protected].
IMPORTANT: Non-binary athletes interested in applying for the elite field should contact Elite Athlete & Administration Director Sarah Culver
via email at [email protected] to discuss available options.
GRANDMA’S MARATHON — MEN & WOMEN (OPEN DIVISION)
1st Place – $10,000
2nd Place – $7,500
3rd Place – $5,000
4th Place – $4,000
5th Place – $3,500
6th Place – $3,000
7th Place – $2,500
8th Place – $2,000
9th Place – $1,500
10th Place – $1,000
GRANDMA’S MARATHON — NON-BINARY (OPEN DIVISION)
1st Place – $500
2nd Place – $250
3rd Place – $100
GRANDMA’S MARATHON MEN & WOMEN (MASTERS DIVISION)
1st Place – $2,500
2nd Place – $1,500
3rd Place – $1,000
GRANDMA’S MARATHON MEN & WOMEN (WHEELCHAIR DIVISION)
1st Place – $3,000
2nd Place – $2,000
3rd Place – $1,500
4th Place – $1,000
5th Place – $800
GRANDMA’S MARATHON — MEN (OPEN DIVISION)
sub-2:08 – $5,000
sub-2:09 – $3,000
sub-2:10 – $2,500
sub-2:11 – $2,000
sub-2:12 – $1,500
sub-2:13 – $1,000
sub-2:14 – $900
sub-2:15 – $800
sub-2:16 – $700
sub-2:17 – $600
sub-2:18 – $400
sub-2:19 – $200
GRANDMA’S MARATHON — WOMEN (OPEN DIVISION)
sub-2:27 – $5,000
sub-2:28 – $3,000
sub-2:29 – $2,500
sub-2:30 – $2,000
sub-2:31 – $1,500
sub-2:32 – $1,000
sub-2:33 – $900
sub-2:34 – $800
sub-2:35 – $700
sub-2:36 – $600
sub-2:37 – $400
sub-2:38 – $200
GRANDMA’S MARATHON — MEN (MASTERS DIVISION)
sub-2:20 – $500
GRANDMA’S MARATHON — WOMEN (MASTERS DIVISION)
sub-2:40 – $500
GRANDMA’S MARATHON — MEN (WHEELCHAIR DIVISION)
sub-1:30 – $500
sub-1:32 – $350
sub-1:34 – $150
GRANDMA’S MARATHON — WOMEN (WHEELCHAIR DIVISION)
sub-1:43 – $500
sub-1:47 – $350
sub-1:51 – $150
GARRY BJORKLUND HALF MARATHON — MEN & WOMEN (OPEN DIVISION)
1st Place – $3,000
2nd Place – $2,000
3rd Place – $1,500
4th Place – $1,000
5th Place – $800
6th Place – $700
7th Place – $600
8th Place – $500
9th Place – $400
10th Place – $300
GARRY BJORKLUND HALF MARATHON — NON-BINARY (OPEN DIVISION)
1st Place – $150
2nd Place – $100
3rd Place – $75
GARRY BJORKLUND HALF MARATHON MEN & WOMEN (MASTERS DIVISION)
1st Place – $1,000
2nd Place – $750
3rd Place – $500
Name | Pronunciation Guide | Age | Citizenship | PR |
Pius Karanja | pius | 33 | Kenya | 2:06:55 |
Tsegay Weldlibanos | seh-guy | 29 | Eritrea | 2:07:35 |
Dominic Ondoro | on-doo-row | 37 | Kenya | 2:08:00 |
Amanuel Mesel | 34 | Eritrea | 2:08:17 | |
Milton Rotich | roe-teach | 39 | Kenya | 2:08:55 |
Elisha Barno | a-leash-a bar-no | 40 | Kenya | 2:09:14 |
Getinet Gedamu | ge-dah-moo | 34 | Ethiopia | 2:09:21 |
Sammy Rotich | roe-teach | 38 | Kenya | 2:10:08 |
Benard Rotich | 38 | Kenya | 2:10:18 | |
Joel Reichow | rye-cow | 31 | United States | 2:10:37 |
Dylan Wykes | w-ykes (sounds like pikes) | 42 | Canada | 2:10:47 |
Kevin Lewis | 31 | United States | 2:12:02 | |
Will Norris | 30 | United States | 2:12:33 | |
Tai Smith | tie | 27 | United States | 2:13:27 |
Lamech Mokono | la-meck | 44 | United States | 2:13:28 |
Patrick Smyth | 38 | United States | 2:13:47 | |
Benjamin Olson | 25 | United States | 2:14:35 | |
Barnabas Kipyego | kip-yay-go | 36 | Kenya | 2:14:48 |
Medhane Woldu | me-de-ha-ne | 25 | United States | 2:14:48 |
Chase Weaverling | 29 | United States | 2:14:54 | |
Dennis Kipkosgei | kip-kose-kay | 30 | Kenya | 2:14:54 |
Stephen Jones | ste-fen | 27 | United States | 2:14:56 |
Michael Ottesen | ah-teh-sen | 30 | United States | 2:15:20 |
Joseph Trojan | 27 | United States | 2:15:21 | |
Will Cross | 32 | United States | 2:15:22 | |
Nadir Yusuf | na-deer you-suff | 28 | United States | 2:15:27 |
Habtamu Cheney | 26 | United States | 2:15:43 | |
Jason Weitzel | white-cell | 28 | United States | 2:15:53 |
Jack Mastandrea | mah-stand-dre-a | 27 | United States | 2:15:57 |
Brian Masterson | 30 | United States | 2:16:02 | |
Benjamin Schneiderman | schnye-der-man | 29 | United States | 2:16:09 |
Garret Lee | 32 | United States | 2:16:35 | |
Ben Fletcher | 38 | United States | 2:16:41 | |
Dylan Belles | bell-iss | 32 | United States | 2:16:59 |
Fernando Cervantes Caudillo | fur-nan-doh | 35 | Mexico | 2:17:20 |
Daniel Vassallo | vuh-saw-low | 40 | United States | 2:17:28 |
Marcus Graham | 29 | United States | 2:17:31 | |
Kevin Colón | co-lone | 33 | United States | 2:17:41 |
Blake Buysse | buy-see | 25 | United States | 2:18:11 |
Adam Wood | 26 | United States | 2:18:37 | |
Quinlan Moll | kwin-lin | 29 | United States | 2:18:50 |
Grady Daniels | 26 | United States | 2:18:59 | |
Dillon Breen | 32 | United States | 2:20:31 | |
Alex Ekesa | 42 | Kenya | 2:21:05 | |
Henry Klitzke | klit-ski | 26 | United States | 2:21:05 |
Clay Simpson | 28 | United States | 2:21:06 | |
Nicholas Costello | 29 | United States | 2:21:17 | |
Brent Kaneyuki, Jr. | khan-eh-you-key | 25 | United States | 2:21:29 |
Roger Hopper | hah-per | 34 | United States | 2:21:51 |
Nick Jamnick | 36 | United States | 2:23:44 | |
Blake Preece | 28 | United States | 2:25:49 | |
Seth Slavin | slay-vin | 25 | United States | 2:26:13 |
Theo Kahler | kay-ler | 27 | United States | 2:27:05 |
Jeffrey Ares | air-eezz | 41 | United States | 2:30:03 |
Aaron Kleinman | 48 | United States | 2:32:38 | |
Kevin Zanker | 60 | United States | 2:49:11 | |
Harry Halford | 27 | United Kingdom | Debut | |
Jack Whetstone | 26 | United States | Debut | |
Luke Combs | 23 | United States | Debut | |
Micah Meindertsma | mine-dirt-sma | 27 | United States | Debut |
Name | Pronunciation Guide | Age | Citizenship | PR |
Paige Wood | 29 | United States | 2:26:02 | |
Lilian Chebii | che-bee | 31 | Kenya | 2:28:29 |
Martha Akeno | a-kee-no | 31 | Kenya | 2:29:00 |
Kathy VanDehy | van-dee-high | 30 | United States | 2:29:45 |
Makena Morley | 28 | United States | 2:30:25 | |
Obsie Birru | 36 | United States | 2:30:25 | |
Annie Heffernan | heh-fer-nuhn | 28 | United States | 2:30:26 |
Alia Hansen | ah-lee-ah | 36 | United States | 2:30:41 |
Beverly Ramos | 37 | United States | 2:31:10 | |
Becs Gentry | bek-s | 39 | United Kingdom | 2:32:01 |
Briana Boehmer | bree-on-ah | 46 | United States | 2:33:20 |
Breanna Sieracki | sir-ack-key | 29 | United States | 2:33:26 |
Shannon Smith | 34 | United States | 2:34:20 | |
Ashley Paulson | 43 | United States | 2:34:54 | |
Rebecca Schmitt | 32 | United States | 2:35:08 | |
Aubrey Frentheway | 25 | United States | 2:35:47 | |
Hanna Groeber | hun-na gro-ber | 28 | Germany | 2:35:47 |
Kidan Kidane | kee-dahn kee-dane | 31 | United States | 2:36:22 |
Chirine Njeim | cha-reene | 40 | Lebanon | 2:36:40 |
Andrea Masterson | 28 | United States | 2:36:41 | |
Kristin Dailey | 43 | United States | 2:36:54 | |
Laura Cook | 36 | United States | 2:38:07 | |
Samantha Drop | 26 | United States | 2:38:20 | |
Ann Centner | sent-ner | 33 | United States | 2:38:30 |
Sarah Mydlach | m-eyed-lock | 34 | United States | 2:38:39 |
Mara Olson | mar-uh (not mare-uh) | 32 | United States | 2:38:41 |
Erin Del Giudice | judy-che | 31 | United States | 2:38:45 |
Teal Burrell | teel (like the color) | 40 | United States | 2:39:08 |
Hannah Branch | 26 | United States | 2:39:17 | |
Molly Colwell | 27 | United States | 2:39:25 | |
Gabriella DeLay | gab-ree-el-uh | 34 | United States | 2:39:39 |
Madeline Block | 25 | United States | 2:40:18 | |
Brooke Slayman | 35 | United States | 2:41:08 | |
Andrea Toppin | 32 | United States | 2:42:22 | |
Nicole Esplin | 33 | United States | 2:42:31 | |
Anne Elise Wester | 34 | United States | 2:42:45 | |
Brittany Alvarez | 36 | United States | 2:42:52 | |
Hilary Heskett | 34 | United States | 2:42:54 | |
Emma Lee | 34 | United States | 2:43:18 | |
Andrea Shine | 28 | United States | 2:43:57 | |
Hillary Kupish | 37 | United States | 2:44:02 | |
Ann Campbell | 30 | United States | 2:44:17 | |
Laurel Le Moigne | 39 | United States | 2:45:44 | |
Christina Johnston | 45 | United States | 2:47:12 | |
Julia Ordzowialy | ord-zoe-vee-ahl-way | 43 | United States | 2:48:57 |
Maggie Graham | 33 | United States | 2:51:58 | |
Heather Knight Pech | peck | 63 | United States | 3:00:47 |
Katie McMenamin | 31 | United States | Debut | |
Katie Sherron | share-un | 43 | United States | Debut |
Name | Pronunciation Guide | Age | Citizenship | PR |
Joshua Cassidy | 40 | Canada | 1:18:25 | |
Aaron Pike | 39 | United States | 1:20:55 | |
Rafael Botello Jiménez | rawf-eye-el | 46 | Spain | 1:22:09 |
Miguel Jimenez Vergara | meeg-el | 24 | United States | 1:22:27 |
Fernando Sanchez Nava | 42 | Mexico | 1:23:09 | |
Krige Schabort | kree-ga | 61 | United States | 1:23:55 |
Martin Velasco Soria | 55 | Mexico | 1:25:27 | |
Luis Francisco Sanclemente | 37 | Colombia | 1:26:27 | |
Brian Siemann | see-man | 35 | United States | 1:27:00 |
Fidel Arnoldo Aguilar Zepeda | 47 | Mexico | 1:28:43 | |
Alfonso Zaragoza | 48 | Mexico | 1:29:14 | |
Jose Pulido | 44 | United States | 1:29:19 | |
Marco Antonio Caballero Padilla | 32 | Mexico | 1:29:35 | |
Wyatt Willand | 21 | United States | 1:31:05 | |
Tiaan Bosch | tee-on | 45 | South Africa | 1:33:17 |
Pedro Gandarilla Fernández | 34 | Mexico | 1:34:17 | |
Eduardo Dutra | 42 | Uruguay | 1:35:26 | |
Dustin Stallberg | 22 | United States | 1:36:13 | |
Ricardo Estrada Alviso | ri-car-do | 42 | Mexico | 1:43:21 |
Dean Furness | fer-ness | 52 | United States | 1:47:20 |
Matt Davis | 58 | United States | 1:48:53 | |
Gary Cooper | 53 | United Kingdom | 1:57:18 | |
Steve Montgomery | 56 | United Kingdom | 2:16:56 | |
Rodger Krause | 67 | United States | 2:40:00 |
Name | Pronunciation Guide | Age | Citizenship | PR |
Vanessa Cristina de Souza | 35 | Brazil | 1:40:21 | |
Yeni Aide Hernandez Mendieta | jen-ee | 33 | Mexico | 1:52:37 |
Linden Williamson | lin-din | 23 | United States | 1:57:49 |
Hannah Babalola | 36 | Nigeria | 1:58:01 | |
Veronica Gonzalez | 52 | Mexico | 2:18:23 |
Name | Pronunciation Guide | Age | Citizenship | PR |
Nathan Martin | 35 | United States | 1:01:45 | |
Brogan Austin | 33 | United States | 1:01:52 | |
Colin Bennie | ben-ee | 30 | United States | 1:02:46 |
Ayrton Ledesma | a-rton | 27 | Mexico | 1:03:25 |
Connor Reck | 32 | United States | 1:03:44 | |
Daniel Docherty | dock-er-tee | 35 | United States | 1:03:47 |
Alejandro Martinez Ambrosio | al-leh-han-dro | 27 | Mexico | 1:03:53 |
Isaac Wegner | 24 | United States | 1:03:55 | |
Charlie Lawrence | 30 | United States | 1:04:14 | |
Joseph Minor | 25 | United States | 1:04:15 | |
Mohammed Bati | 25 | United States | 1:04:22 | |
Jake Perrin | pear-in | 27 | United States | 1:04:28 |
Evan Gaynor | 37 | United States | 1:04:44 | |
Adan Rodriguez | ay-din | 25 | United States | 1:05:23 |
Christopher Sloane | 41 | United States | 1:05:25 | |
Julius Rotich | roe-teach | 50 | United States | 1:05:34 |
Colin Cernik | sir-nick | 31 | United States | 1:05:40 |
Derek Fearon | 23 | United States | 1:05:49 | |
Garret Ehlers | 33 | United States | 1:05:55 | |
Cody Sedbrook | 29 | United States | 1:06:05 | |
Christian Stevens | 25 | United States | 1:06:06 | |
Eric Petersen | 24 | United States | 1:06:06 | |
Tom Altier | all-teer | 25 | United States | 1:06:08 |
Lucas Florsheim | floor-shime | 23 | United States | 1:06:09 |
Nathaniel Orndorf | orn-dorf | 30 | United States | 1:06:17 |
Erik Teig | 41 | United States | 1:06:20 | |
Stephen Paddock | 30 | United States | 1:06:20 | |
Tom Breuckman | brake-man | 25 | United States | 1:06:29 |
David Ecker | 25 | United States | 1:06:34 | |
Alec Baldwin | 32 | United States | 1:06:44 | |
Nick Ross | 36 | United States | 1:06:44 | |
Matt Lepine | la-pine | 25 | United States | 1:06:45 |
Patrick Russell | 49 | United States | 1:06:59 | |
Wayde Hall | wade | 30 | United States | 1:07:03 |
Jonathan Klaiber | 28 | United States | 1:07:11 | |
Munir Isahak | moo-near | 27 | United States | 1:07:28 |
Garrett Patrick | 32 | United States | 1:07:29 | |
Jack Manderscheid | man-der-shy-d | 26 | United States | 1:07:40 |
Joseph Kehoe | 24 | United States | 1:07:47 | |
Thomas Lerdall | ler-doll | 27 | United States | 1:07:47 |
Charlie Teeter | tee-tur | 23 | United States | 1:08:08 |
Christopher Brenk | 27 | United States | 1:08:09 | |
Joshua Schraeder | 28 | United States | 1:08:10 | |
Aaron Davidson | 40 | United States | 1:08:19 | |
Luke Koopman | kope-man | 25 | United States | 1:08:26 |
Tom Sederquist | sea-der-quist | 36 | United States | 1:08:27 |
Nathan Kolbus | kohl-bus | 25 | United States | 1:08:38 |
Ramon Romero | ruh-moan rome-air-oh | 26 | Honduras | 1:08:54 |
Jack Moran | 24 | Ireland {Republic} | 1:09:08 | |
Paul Stevenson | 32 | United States | 1:09:23 | |
Chris Pahnke | p-on-key | 26 | United States | 1:09:31 |
Caleb Christiansen | 23 | United States | 1:09:33 | |
Leo Smith | 25 | United States | 1:09:42 | |
Evan Walpole | wall-pole | 30 | United States | 1:09:59 |
John Curley | 32 | United States | 1:10:00 | |
Charlie Ban | ban (like “anne”) | 43 | United States | 1:10:10 |
Peter Schommer | show-mer | 27 | United States | 1:10:10 |
Sam Forstner | four-st-ner | 24 | United States | 1:10:32 |
Daniel Pederson | 27 | United States | 1:10:35 | |
Jonathan Harley | 24 | United States | 1:10:46 | |
John VanDanacker | van-dan-a-ker | 62 | United States | 1:11:04 |
Bryon Malang | 35 | United States | 1:14:24 | |
Murphy Smith | 22 | United States | Debut | |
Zach Leachman | 23 | United States | Debut | |
Joseph Farley | 23 | United States | Debut |
Name | Pronunciation Guide | Age | Citizenship | PR |
Dominique Scott | dom-i-neak | 32 | South Africa | 1:07:32 |
Annie Frisbie | 28 | United States | 1:07:34 | |
Dakotah Popehn | poe-pain | 30 | United States | 1:08:03 |
Elena Hayday | uh-lay-nuh | 25 | United States | 1:10:56 |
Sarah Czuprynski | soo-prin-skee | 32 | United States | 1:11:25 |
Jennifer Bergman | 33 | United States | 1:11:35 | |
Alice Wright | 30 | United Kingdom | 1:11:38 | |
Sarah Sellers | 33 | United States | 1:11:53 | |
Annmarie Tuxbury | 31 | United States | 1:12:00 | |
Madison Offstein | mad-ee | 29 | United States | 1:12:06 |
Katja Goldring | cot-yah | 34 | United States | 1:12:18 |
Kathryn Fluehr | 31 | United States | 1:12:46 | |
Katie Kellner | 33 | United States | 1:12:58 | |
Heather Kampf | camp-f | 38 | United States | 1:13:12 |
Meriah Earle | mer-eye-ah earl | 47 | United States | 1:13:27 |
Kelsey Beckmann | 33 | United States | 1:14:16 | |
Lexie Greitzer | grite-sir | 32 | United States | 1:15:36 |
Rachel Hyland | 38 | United States | 1:15:44 | |
Sarah Hutchings Alton | 35 | United States | 1:15:59 | |
Sofie Schunk | 33 | United States | 1:15:59 | |
Marit Ross-Sonnesyn | merit ross saw-nis-sin | 31 | United States | 1:16:29 |
Julie Wiemerslage | wee-mur-shlog | 32 | United States | 1:16:33 |
Melanie Vlasic | vla-sick | 29 | United States | 1:16:41 |
Hannah Moulton | 26 | United States | 1:16:48 | |
Kasandra Parker | 25 | United States | 1:16:58 | |
Megan Smith | 34 | United States | 1:16:59 | |
Courtney Alama | 29 | United States | 1:17:03 | |
Jessica Smith | 37 | United States | 1:17:59 | |
Sydney Friedel | free-dull | 24 | United States | 1:18:32 |
Jen Van Otterloo | 39 | United States | 1:18:59 | |
Meghan Roth | 38 | United States | 1:19:21 | |
Alexandra Nordquist | 29 | United States | 1:19:36 | |
Liz Kanzleiter | 38 | United States | 1:19:42 | |
Andrea Corazzari | cora-za-ree | 46 | Costa Rica | 1:21:24 |
Kimberly Anderson | 60 | United States | 1:22:56 | |
Michelle Baxter | me-shell | 42 | United States | 1:24:10 |
Gloria Jansen | 78 | United States | 1:24:34 | |
Allyson Verbauwhede | verb-a-weedy | 24 | United States | 1:25:00 |
Erika Fluehr | 31 | United States | Debut | |
Hannah Ryan | 25 | United States | Debut | |
Hannah Smrcka | smirk-uh | 21 | United States | Debut |

AN OLYMPIC DREAM
Grandma’s Marathon is proud to congratulate Dakotah Lindwurm (United States, 12th place) and Tebello Ramakongoana (Lesotho, 7th place) on their oustanding performances at the 2024 Paris Summer Olympic Games!
Dating back to Ron Daws in 1968, there have now been 28 Olympic marathoners who have also competed in Duluth. Nine of those runners are past champions in either Grandma’s Marathon or the Garry Bjorklund Half Marathon, and three have won Olympic medals:
- Meb Keflezighi (2nd Place, 2004)
- Deena Kastor (3rd Place, 2004)
- Lorraine Moller (3rd Place, 1992)
Tebello Ramakongoana (Lesotho) – 2024
Jordan Chipangama (Zambia) – 2016
Meb Keflezighi (United States) – 2004, 2012, 2016
Pardon Ndhlovu (Zimbabwe) – 2016
Pedro Mora (Venezuela) – 2012
Andrey Gordeyev (Belarus) – 2008
Zepherinus Joseph (Saint Lucia) – 2004
Smartex Tambala (Malawi) – 1992
Ed Eyestone (United States) – 1988, 1992
David Edge (Canada) – 1984, 1988
James Walker (Guam) – 1988
Joseph Kipsang (Kenya) – 1988
John Tuttle (United States) – 1984
Ryszard Marczak (Poland) – 1980
Ron Daws (United States) – 1968
Dakotah Lindwurm (United States) – 2024
Rosa Chacha (Ecuador) – 2012, 2016, 2020
Ariana Hilborn (Latvia) – 2016
Jane Vongvorachoti (Thailand) – 2016
Yolimar Pineda (Venzuela) – 2012, 2016
Amira Benamor (Tunisia) – 2012
Desiree Linden (United States) – 2012
Kara Goucher (United States) – 2012
Deena Kastor (United States) – 2004, 2008
Colleen De Reuck (South Africa, United States) – 1992, 2000, 2004
Lyubov Morgunova (Russia) – 2000
Lorraine Moller (New Zealand) – 1984, 1988, 1992, 1996
Janis Klecker (United States) – 1992
OLYMPIC TRIALS QUALIFIER
In 2022 & 2023, there were 97 participants of Grandma’s Marathon and the Garry Bkorklund Half Marathon that qualified for the 2024 U.S. Olympic Team Trials.
Minnesota native and two-time Grandma’s Marathon champion Dakotah Lindwurm finished in third place at the 2024 U.S. Olympic Team Trials and went on to finish 12th place in the Paris Summer Olympics.
The qualifying window for the 2028 U.S. Olympic Team Trials will open in 2026 (marathon) and 2027 (half marathon).
BOSTON MARATHON QUALIFIER
In 2024, there were 1,393 participants (18.4% of finishers) of Grandma’s Marathon that qualified for the Boston Marathon, based on the current year’s B.A.A. Qualifying Standards.
In its 48-year history, Grandma’s Marathon has produced nearly 35,000 qualifying times for the Boston Marathon. On average, close to 14.5% of Grandma’s Marathon finishers qualify each year to run in Boston.

ABBOTT AGE GROUP QUALIFIER
The AbbottWMM Marathon Tours & Travel Age Group World Rankings comprise a one-year qualifying period during which athletes in nine separate age groups can compete in over 50 marathons across the world to earn ranking points. The top ranked runners in each age group will be invited to the AbbottWMM Marathon Tours & Travel Age Group World Championships.
NOTE: The AbbottWMM Marathon Tours & Travel Age Group World Rankings and Championships currently do not offer a non-binary option for qualification but are keeping this under annual review and will continue to monitor runner data and growth to create meaningful competition.